Size Guide - Dress
Finding the right size for your little one should be simple. Our size guide is designed to help you choose the perfect fit, ensuring comfort and elegance with every wear.
Simply measure your child's height and match it to our size chart below. If your child falls between two sizes, we recommend sizing up for a more comfortable fit.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Approx. EU size |
|---|---|---|---|---|---|
| 1M | 50–56 | 38–40 | 38–40 | 40–42 | 56 |
| 3M | 56–62 | 40–42 | 40–42 | 42–44 | 62 |
| 6M | 62–68 | 42–44 | 41–43 | 44–46 | 68 |
| 12M | 74–80 | 49–51 | 47–49 | 50–52 | 80 |
| 18M | 80–86 | 50–52 | 48–50 | 52–54 | 86 |
| 2Y | 86–92 | 52–54 | 49–50 | 54–56 | 92 |
| 4Y | 98–104 | 55–57 | 51–53 | 58–60 | 104 |
| 6Y | 110–116 | 58–61 | 53–55 | 62–64 | 116 |
| 8Y | 122–128 | 62–65 | 55–57 | 66–68 | 128 |
| 10Y | 134–140 | 66–69 | 57–60 | 70–73 | 140 |
This size guide is designed to help you choose the most accurate fit for your child by focusing on key body measurements such as height, chest, waist, and hips.
Sizes range from 1 month to 10 years and correspond to general age and EU standards, but the most reliable indicator is always the child's height.
If your child falls between sizes, selecting the larger size is recommended for added comfort and longer wear. Measurements are approximate, and depending on the garment, choosing by chest (for dresses) or waist (for bottoms) will ensure the best fit.