Size Guide - Dress
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Approx. EU size |
|---|---|---|---|---|---|
| 12M | 74–80 | 49–51 | 47–49 | 50–52 | 80 |
| 2Y | 86–92 | 52–54 | 49–50 | 54–56 | 92 |
| 4Y | 98–104 | 55–57 | 51–53 | 58–60 | 104 |
| 6Y | 110–116 | 58–61 | 53–55 | 62–64 | 116 |
| 8Y | 122–128 | 62–65 | 55–57 | 66–68 | 128 |
| 10Y | 134–140 | 66–69 | 57–60 | 70–73 | 140 |
This size guide is designed to help you choose the most accurate fit for your child by focusing on key body measurements such as height, chest, waist, and hips. Sizes range from 12 months to 10 years and correspond to general age and EU standards, but the most reliable indicator is always the child's height. If your child falls between sizes, selecting the larger size is recommended for added comfort and longer wear. Measurements are approximate, and depending on the garment, choosing by chest (for dresses) or waist (for bottoms) will ensure the best fit.