Size Guide - Skirt
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Approx. EU size |
|---|---|---|---|---|---|
| 12M | 74–80 | 49–51 | 47–49 | 50–52 | 80 |
| 2Y | 86–92 | 52–54 | 49–50 | 54–56 | 92 |
| 4Y | 98–104 | 55–57 | 51–53 | 58–60 | 104 |
| 6Y | 110–116 | 58–61 | 53–55 | 62–64 | 116 |
| 8Y | 122–128 | 62–65 | 55–57 | 66–68 | 128 |
| 10Y | 134–140 | 66–69 | 57–60 | 70–73 | 140 |
This piece is designed with a refined, close-fitting silhouette. For a more relaxed feel or if you are between sizes, we recommend selecting one size up for optimal comfort and elegance.